| City Hall Address | 85 Humboldt St | Population | 10,137 |
| City Hall Phone No. | 201-939-0202 | Number of Household | 3,408 |
| Website | http://www.njwoodridge.org/ | Median Household Income | $119,840 |
| Town Size | 1.116 square miles | Population Rank | "62nd of 70 in Bergen County
492th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 19 Min / 21 Min | Types of Occupancy | Owner 67%, Rented 24% |
| Transportation - Bus | "Bus to Port Auth. - 163,164,76>190,192
Bus to GWB - 163,164>Rt 4 Jitney,76>182" | Languages Spoken
(Top4) | "English 68%, Spanish 6%,
Indo Euro 7%, Other Asian 14%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $23,104,165 | 2020 Census Demographics
(Some may identify as more than one race) | "White 62%, Asian 14%,
Hispanic 15%, Black 2%"
|
| 2021 Education Cost Per Student | $15,162 |