Realty Transfer Fees Chart
SALE AMOUNT | GENERAL SELLER | DISCOUNT – SENIOR, BLIND, DISABLED |
||
---|---|---|---|---|
100,000 | 400 | 0.40% | 100 | 0.10% |
150,000 | 600 | 0.40% | 150 | 0.10% |
175,000 | 768 | 0.44% | 212 | 0.12% |
200,000 | 935 | 0.47% | 275 | 0.14% |
225,000 | 1,130 | 0.50% | 337 | 0.15% |
250,000 | 1,325 | 0.53% | 400 | 0.16% |
275,000 | 1,520 | 0.55% | 462 | 0.17% |
300,000 | 1,715 | 0.57% | 525 | 0.18% |
325,000 | 1,910 | 0.59% | 587 | 0.18% |
350,000 | 2,105 | 0.60% | 650 | 0.19% |
350,001 | 2,735 | 0.78% | 1,282 | 0.37% |
375,000 | 2,975 | 0.79% | 1,387 | 0.37% |
400,000 | 3,215 | 0.80% | 1,495 | 0.37% |
425,000 | 3,455 | 0.81% | 1,602 | 0.38% |
450,000 | 3,695 | 0.82% | 1,710 | 0.38% |
475,000 | 3,935 | 0.83% | 1,817 | 0.38% |
500,000 | 4,175 | 0.84% | 1,925 | 0.39% |
525,000 | 4,415 | 0.84% | 2,032 | 0.39% |
550,000 | 4,655 | 0.85% | 2,140 | 0.39% |
575,000 | 4,920 | 0.86% | 2,272 | 0.40% |
600,000 | 5,185 | 0.86% | 2,405 | 0.40% |
625,000 | 5,450 | 0.87% | 2,537 | 0.41% |
650,000 | 5,715 | 0.88% | 2,670 | 0.41% |
675,000 | 5,980 | 0.89% | 2,802 | 0.42% |
700,000 | 6,245 | 0.89% | 2,935 | 0.42% |
725,000 | 6,510 | 0.90% | 3,067 | 0.42% |
750,000 | 6,775 | 0.90% | 3,200 | 0.43% |
775,000 | 7,040 | 0.91% | 3,332 | 0.43% |
800,000 | 7,305 | 0.91% | 3,465 | 0.43% |
825,000 | 7,570 | 0.92% | 3,597 | 0.44% |
850,000 | 7,835 | 0.92% | 3,730 | 0.44% |
875,000 | 8,125 | 0.93% | 3,887 | 0.44% |
900,000 | 8,415 | 0.94% | 4,045 | 0.45% |
925,000 | 8,705 | 0.94% | 4,202 | 0.45% |
950,000 | 8,995 | 0.95% | 4,360 | 0.46% |
975,000 | 9,285 | 0.95% | 4,517 | 0.46% |
1,000,000 | 9,575 | 0.96% | 4,675 | 0.47% |
1,250,000 | 12,600 | 1.01% | 6,375 | 0.51% |
1,500,000 | 15,625 | 1.04% | 8,075 | 0.54% |
1,750,000 | 18,650 | 1.07% | 9,775 | 0.56% |
2,000,000 | 21,675 | 1.08% | 11,475 | 0.57% |
2,250,000 | 24,700 | 1.10% | 13,175 | 0.59% |
2,500,000 | 27,725 | 1.11% | 14,875 | 0.60% |
2,750,000 | 30,750 | 1.12% | 16,575 | 0.60% |
3,000,000 | 33,775 | 1.13% | 18,275 | 0.61% |
3,500,000 | 39,825 | 1.14% | 21,675 | 0.62% |
4,000,000 | 45,875 | 1.15% | 25,075 | 0.63% |
4,500,000 | 51,925 | 1.15% | 28,475 | 0.63% |
5,000,000 | 57,975 | 1.16% | 31,875 | 0.64% |
6,000,000 | 70,075 | 1.17% | 38,675 | 0.64% |
7,000,000 | 82,175 | 1.17% | 45,475 | 0.65% |
8,000,000 | 94,275 | 1.18% | 52,275 | 0.65% |
9,000,000 | 106,375 | 1.18% | 59,075 | 0.66% |
10,000,000 | 118,475 | 1.18% | 65,875 | 0.66% |
15,000,000 | 178,975 | 1.19% | 99,875 | 0.67% |
20,000,000 | 239,475 | 1.20% | 133,875 | 0.67% |
Realty Transfer Fees
General Seller
Sales Amount Under $350,000 | |
---|---|
.40% | ~$150,000 |
.67% | $150,001 ~ $200,000 |
.78% | $200,001 ~ $350,000 |
Sales Amount Over $350,000 | |
---|---|
.58% | ~$150,000 |
.85% | $150,001 ~ $200,000 |
.96% | $200,001 ~ $550,000 |
1.06% | $550,001 ~ $850,000 |
1.16% | $850,001 ~ $1,000,000 |
1.21% | $1,000,001~ |
Discounted Rate for Seniors over 62, Blind Person, and Disabled Person
For sales amount under $350,000 | |
---|---|
.10% | ~ $150,000 |
.25% | $150,001 ~ $350,000 |
Sales Amount Over $350,000 | |
---|---|
.28% | ~ $150,000 |
.43% | $150,001 ~ $550,000 |
.53% | $550,001 ~ $850,000 |
.63% | $850,001 ~ $1,000,000 |
.68% | $1,000,001 ~ |
Realty Transfer Fees Exemptions
- Government property
- Husband and Wife, Parent and Child
- Converting all Coop to Condo
- Correction on previously recorded Deed