City Hall Address | 101 Washington Ave | Population | 11,282 |
City Hall Phone No. | 201-664-7100 | Number of Household | 4,323 |
Website | http://www.westwoodnj.gov/ | Median Household Income | $127,847 |
Town Size | 2.3 square miles | Population Rank | "33rd of 70 in Bergen County
224th of 566 in NJ" |
Distance to GWB / Lincoln Tunnel | 36 Min / 39 Min | Types of Occupancy | Owner 58%, Rented 34% |
Transportation - Bus | "Bus to Port Auth. - 165, Pascack Line, 165>772>167
Bus to GWB - 165>Rt4 Jitney,171, 175" | Languages Spoken
(Top4) | "English 76%, Spanish 15%,
Indo Euro 5%, Other Asian 2%"
|
Transportation - Train | N/A |
2021 School Total Operating Budget | $50,003,345 | 2020 Census Demographics
(Some may identify as more than one race) | "White 70%, Asian 6%,
Hispanic 12%, Black 2%"
|
2021 Education Cost Per Student | $19,864 |