| City Hall Address | 227 Philips Ave | Population | 2,701 |
| City Hall Phone No. | 201-440-1815 | Number of Household | 844 |
| Website | https://www.southhackensacknj.org/ | Median Household Income | $85,625 |
| Town Size | 0.75 square miles | Population Rank | "67th of 70 in Bergen County
475th out of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 17 Min / 36 Min | Types of Occupancy | Owner 47%, Rented 49% |
| Transportation - Bus | "Bus to Port Auth. - 161/772>161, 160,165>165
Bus to GWB - 772>182, 165>751>159,772>171/Rt 4Jitney, 160>Rt4 Jitney" | Languages Spoken
(Top4) | "English 39%, Spanish 53%,
Indian 5%, Other Asians 0.9%"
|
| Transportation - Train | 162 Bus > Essex St Station |
| 2021 School Total Operating Budget | $9,927,245 | 2020 Census Demographics
(Some may identify as more than one race) | "White 44%, Black 4%,
Hispanic 44%, Asian 5%"
|
| 2021 Education Cost Per Student | $21,248 |