City Hall Address | 26 Rockleigh Rd | Population | 407 |
City Hall Phone No. | 201-768-4217 | Number of Household | 76 |
Website | https://rockleighnj.org/ | Median Household Income | $242,500 |
Town Size | 1.01 square miles | Population Rank | "69th of 70 in Bergen County
554th out of 566 in NJ" |
Distance to GWB / Lincoln Tunnel | 31 Min / 47 Min | Types of Occupancy | Owner 94%, Rented 3% |
Transportation - Bus | "Bus to Port Auth. - Hudson Line, Rockland Coaches
Bus to GWB - Hudson Line, Harlem,M98,Rt4Jitney" | Languages Spoken
(Top4) | "English 83%, Spanish 3%,
Indian 6%, Other Asians 3%"
|
Transportation - Train | N/A |
2021 School Total Operating Budget | $720,549 | 2020 Census Demographics
(Some may identify as more than one race) | "White 82%, Black 2%,
Hispanic 7%, Asian 6%"
|
2021 Education Cost Per Student | $18,800 |