| City Hall Address | One Municipal Plaza | Population | 12,748 |
| City Hall Phone No. | 201-337-8111 | Number of Household | 4,248 |
| Website | https://www.oakland-nj.org/ | Median Household Income | $140,074 |
| Town Size | 8.77 square miles | Population Rank | "25th of 70 in Bergen County
190th out of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 90 Min / 140 Min | Types of Occupancy | Owner 88%, Rented 5% |
| Transportation - Bus | "Bus to Port Auth. -752>164, 752>163, 752>758>Rt 4 Jitney, Main/ Bergen Cty Line
Bus to GWB - 752>164>Rt4 Jitney" | Languages Spoken
(Top4) | "English 75%, Spanish 10%,
Indo Euro 10%, Other Asians 3%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $59,278,873 | 2020 Census Demographics
(Some may identify as more than one race) | "White 80%, Black 1%,
Hispanic 7%, Asian 3%"
|
| 2021 Education Cost Per Student | $23,460 |