| City Hall Address | 455 Broadway | Population | 5,641 |
| City Hall Phone No. | 201-767-7200 | Number of Household | 1,945 |
| Website | www.norwoodboro.org | Median Household Income | $131,563 |
| Town Size | 2.72 square miles | Population Rank | "57th of 70 in Bergen County
360th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 20 Min / 35 Min | Types of Occupancy | Owner 83%, Rented 16% |
| Transportation - Bus | "Bus to Port Auth. - 20/20T
Bus to GWB - 20/84" | Languages Spoken
(Top4) | "English 62%, Korean 12%
Spanish 5%, Other Asians 8%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $12,658,736 | 2020 Census Demographics
(Some may identify as more than one race) | "White 59%, Asian 32%,
Hispanic 7%, Black 1%"
|
| 2021 Education Cost Per Student | $16,445 |