City Hall Address | 280 Godwin Avenue | Population | 7,014 |
City Hall Phone No. | 201-445-5720 | Number of Household | 2,885 |
Website | https://www.midlandparknj.org/ | Median Household Income | $121,607 |
Town Size | 1.579 square miles | Population Rank | "52nd of 70 in Bergen County
315th out of 566 in NJ" |
Distance to GWB / Lincoln Tunnel | 26 Min / 35 Min | Types of Occupancy | Owner 64%, Rented 31% |
Transportation - Bus | "Bus to Port Auth. - 164, 752>163, 164
Bus to GWB - 164>163, 175" | Languages Spoken
(Top4) | "English 90%, Spanish 6%,
Indian 1%, Other Asians 1%"
|
Transportation - Train | N/A |
2021 School Total Operating Budget | $25,171,840 | 2020 Census Demographics
(Some may identify as more than one race) | "White 84%, Black 1%,
Hispanic 10%, Asian 3%"
|
2021 Education Cost Per Student | $27,013 |