| City Hall Address | 320 Boulevard | Population | 12,125 |
| City Hall Phone No. | 201-288-0195 | Number of Household | 4,250 |
| Website | hasbrouck-heightsnj.org | Median Household Income | $95,784 |
| Town Size | 1.53 square miles | Population Rank | "27th of 70 in Bergen County
205th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 20 Min / 19 Min | Types of Occupancy | Owner 67%, Rented 26% |
| Transportation - Bus | "Bus to Port Auth. - 163,164
Bus to GWB - 163,164,780>709>171" | Languages Spoken
(Top4) | "English 61%, Spanish 18%,
Indo Euro 9%, Other Asian 7%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $35,049,713 | 2020 Census Demographics
(Some may identify as more than one race) | "White 63%, Asian 10%,
Hispanic 19%, Black 2%"
|
| 2021 Education Cost Per Student | $17,555 |