| City Hall Address | 1 Everett Place | Population | 10,022 |
| City Hall Phone No. | (201) 933-3444 | Number of Household | 4,319 |
| Website | http://www.eastrutherfordnj.net/ | Median Household Income | $76,777 |
| Town Size | 4.04 square miles | Population Rank | "42nd of 70 in Bergen County
258th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 18 Min / 19 Min | Types of Occupancy | Owner 33%, Rented 56% |
| Transportation - Bus | "Bus to Port Auth. - 163, 163>107,111,192
Bus to GWB - 163,164,76>780>175" | Languages Spoken
(Top4) | "English 58%, Spanish 12%,
Indo Euro 15%, Other Asian 12%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $18,975,420 | 2020 Census Demographics
(Some may identify as more than one race) | "White 52%, Asian 14%,
Hispanic 23%, Black 3%"
|
| 2021 Education Cost Per Student | $21,203 |