| City Hall Address | 500 Madison St | Population | 6,372 |
| City Hall Phone No. | 201-939-2850 | Number of Household | 2,318 |
| Website | http://www.carlstadtnj.us/ | Median Household Income | $103,720 |
| Town Size | 4.209 square miles | Population Rank | "54th of 70 in Bergen County
339th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 18 Min / 19 Min | Types of Occupancy | Owner 66%, Rented 27% |
| Transportation - Bus | "Bus to Port Auth. - 703>163,772>161,144
Bus to GWB - 772>182,163>Rt4 Jitney,163,175" | Languages Spoken
(Top4) | "English 67%, Spanish 9%,
Indo Euro 15%, Other Asian 6%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $12,725,023 | 2020 Census Demographics
(Some may identify as more than one race) | "White 64%, Asian 7%,
Hispanic 23%, Black 1%"
|
| 2021 Education Cost Per Student | $33,000 |