| City Hall Address | 59 Anderson Avenue | Population | 15,025 |
| City Hall Phone No. | 201-943-3300 | Number of Household | 5,395 |
| Website | https://fairviewborough.com/ | Median Household Income | $58,072 |
| Town Size | 0.843 square miles | Population Rank | "23rd of 70 in Bergen County
178th out of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 26 Min / 23 Min | Types of Occupancy | Owner 34%, Rented 60% |
| Transportation - Bus | "Bus to Port Auth. - 165,166, 158, 159, 751>128
Bus to GWB - 159, 156>188, 751>156" | Languages Spoken
(Top4) | "English 27%, Spanish 54%,
Indian 7%, Other Asians 4%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $37,973,135 | 2020 Census Demographics
(Some may identify as more than one race) | "White 30%, Black 1%,
Hispanic 65%, Asian 3%"
|
| 2021 Education Cost Per Student | $12,809 |