| City Hall Address | 24 Union Boulevard | Population | 11,868 |
| City Hall Phone No. | 973-777-0318 | Number of Household | 4,781 |
| Website | http://www.wallingtonnj.org/ | Median Household Income | $72,389 |
| Town Size | 1.05 square miles | Population Rank | "31st of 70 in Bergen County
217th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 25 Min / 20 Min | Types of Occupancy | Owner 40%, Rented 52% |
| Transportation - Bus | "Bus to Port Auth. - 703>163,780>163,164
Bus to GWB - 780>175,182,160>Rt4 Jitney" | Languages Spoken
(Top4) | "English 34%, Spanish 11%,
Indo Euro 51%, Other Asian <1%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $24,962,414 | 2020 Census Demographics
(Some may identify as more than one race) | "White 71%, Asian 5%,
Hispanic 17%, Black 2%"
|
| 2021 Education Cost Per Student | $13,856 |