| City Hall Address | 146 Linwood Ave | Population | 7,290 |
| City Hall Phone No. | 201-262-6086 | Number of Household | 2,639 |
| Website | http://www.emersonnj.org/ | Median Household Income | $129,289 |
| Town Size | 2.421 square miles | Population Rank | "51st of 70 in Bergen County
308th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 27 Min / 37 Min | Types of Occupancy | Owner 86%, Rented 9% |
| Transportation - Bus | "Bus to Port Auth. - 165> Pascack Line
Bus to GWB - 165> Rt4 Jitney" | Languages Spoken
(Top4) | "English 72%, Spanish 6%,
Indo Euro 8%, Other Asian 10%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $24,377,000 | 2020 Census Demographics
(Some may identify as more than one race) | "White 73%, Asian 7%,
Hispanic 11%, Black 1%"
|
| 2021 Education Cost Per Student | $18,696 |