| City Hall Address | 406 Rivervale Road | Population | 9,909 |
| City Hall Phone No. | 201-664-2346 | Number of Household | 3,429 |
| Website | http://www.rivervalenj.org/ | Median Household Income | $161,250 |
| Town Size | 4.313 square miles | Population Rank | "37th of 70 in Bergen County
247th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 30 Min / 41 Min | Types of Occupancy | Owner 89%, Rented 4% |
| Transportation - Bus | "Bus to Port Auth. - Rockland Coaches
Bus to GWB - Rockland Coaches,Rt4 Jit" | Languages Spoken
(Top4) | "English 85%, Spanish 2%,
Indo Euro 6%, Other Asian 6%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $60,275,049 | 2020 Census Demographics
(Some may identify as more than one race) | "White 80%, Asian 9%,
Hispanic 6%, Black 1%"
|
| 2021 Education Cost Per Student | $20,157 |