| City Hall Address | 188 Pascack Road | Population | 6,128 |
| City Hall Phone No. | 201-391-4977 | Number of Household | 1,890 |
| Website | http://www.wclnj.com/ | Median Household Income | $197,632 |
| Town Size | 3.55 square miles | Population Rank | "56th of 70 in Bergen County
358th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 50 Min / 90 Min | Types of Occupancy | Owner 91%, Rented 3% |
| Transportation - Bus | "Bus to Port Auth. - Pascack Valley line
Bus to GWB - Pascack Valley line, Rt 4 Jitney" | Languages Spoken
(Top4) | "English 86%, Spanish 3%,
Indo Euro 8%, Other Asian 1%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $17,072,717 | 2020 Census Demographics
(Some may identify as more than one race) | "White 81%, Asian 7%,
Hispanic 4%, Black <1%"
|
| 2021 Education Cost Per Student | $22,541 |