| City Hall Address | 234 Main St | Population | 13,224 |
| City Hall Phone No. | 201-641-4950 | Number of Household | 4,795 |
| Website | http://www.ridgefieldpark.org/ | Median Household Income | $81,908 |
| Town Size | 1.911 square miles | Population Rank | "26th of 70 in Bergen County
191st out of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 40 Min / 60 Min | Types of Occupancy | Owner 49%, Rented 43% |
| Transportation - Bus | "Bus to Port Auth. - 83,165>165, 167
Bus to GWB - 83->171 Rt4 Jitney, 168->182, 165->171 Rt4 Jitney, 165->175" | Languages Spoken
(Top4) | "English 47%, Spanish 36%,
Indo Euro 9%, Other Asians 5%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $49,275,273 | 2020 Census Demographics
(Some may identify as more than one race) | "White 39%, Black 5%,
Hispanic 45%, Asian 8%"
|
| 2021 Education Cost Per Student | $18,446 |