| City Hall Address | 15 Park Avenue | Population | 10,080 |
| City Hall Phone No. | 201-845-2900 | Number of Household | 3,717 |
| Website | https://www.maywoodnj.com/ | Median Household Income | $98,511 |
| Town Size | 1.29 square miles | Population Rank | "39th of 70 in Bergen County
249th out of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 55 Min / 90 Min | Types of Occupancy | Owner 88%, Rented 5% |
| Transportation - Bus | "Bus to Port Auth. - 772->165, 756-> 167
Bus to GWB - 772->165, 756->175, 762->4jitney" | Languages Spoken
(Top4) | "English 62%, Spanish 12%,
Indo Euro 10%, Other Asians 12%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $22,082,251 | 2020 Census Demographics
(Some may identify as more than one race) | "White 55%, Black 5%,
Hispanic 23%, Asian 12%"
|
| 2021 Education Cost Per Student | $15,374 |