| City Hall Address | 930 River Rd. | Population | 16,923 |
| City Hall Phone No. | 201-967-5044 | Number of Household | 5,886 |
| Website | https://www.newmilfordboro.com | Median Household Income | $94,821 |
| Town Size | 63.70 square miles | Population Rank | "19th of 70 in Bergen County
153rd out of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 55 Min / 90 Min | Types of Occupancy | Owner 64%, Rented 28% |
| Transportation - Bus | "Bus to Port Auth. - 165, 161,171, 772
Bus to GWB - 165, 171, 772, 756, 762" | Languages Spoken
(Top4) | "English 57%, Spanish 14%,
Indo Euro 7%, Other Asians 16%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $42,653,219 | 2020 Census Demographics
(Some may identify as more than one race) | "White 55%, Black 3%,
Hispanic 17%, Asian 18%"
|
| 2021 Education Cost Per Student | $19,018 |