| City Hall Address | 93 Market Street | Population | 14,294 |
| City Hall Phone No. | (201) 587-2900 | Number of Household | 5,184 |
| Website | saddlebrooknj.us | Median Household Income | $107,511 |
| Town Size | 2.76 square miles | Population Rank | "24th of 70 in Bergen County
180th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 25 Min / 23 Min | Types of Occupancy | Owner 65%, Rented 29% |
| Transportation - Bus | "Bus to Port Auth. - 161,163,164,707,758
Bus to GWB - 707,758>Rt 4 Jitney,707,758,171" | Languages Spoken
(Top4) | "English 71%, Spanish 12%,
Indo Euro 10%, Other Asian 3%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $36,386,567 | 2020 Census Demographics
(Some may identify as more than one race) | "White 68%, Asian 6%,
Hispanic 17%, Black 2%"
|
| 2021 Education Cost Per Student | $18,322 |