| City Hall Address | 275 Broad Ave | Population | 20,292 |
| City Hall Phone No. | 201-585-4100 | Number of Household | 7,291 |
| Website | www.mypalisadespark.com | Median Household Income | $79,063 |
| Town Size | 1.25 square mile | Population Rank | "14th of 70 in Bergen County
132nd of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 6 Min / 15 Min | Types of Occupancy | Owner 37%, Rented 58% |
| Transportation - Bus | "Bus to Port Auth. - 154,166
Bus to GWB - 14K" | Languages Spoken
(Top4) | "Korean 48%, English 22%,
Spanish18%, Chinese 4%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $28,013,161 | 2020 Census Demographics
(Some may identify as more than one race) | "White 17%, Asian 58%,
Hispanic 20%, Black 1%"
|
| 2021 Education Cost Per Student | $16,084 |