| City Hall Address | 355 Kinderkamack Road | Population | 8,244 |
| City Hall Phone No. | 201-261-8200 | Number of Household | 2,672 |
| Website | www.oradell.org | Median Household Income | $144,474 |
| Town Size | 2.568 square miles | Population Rank | "48th of 70 in Bergen County
289th out of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 29 Min / 40 Min | Types of Occupancy | Owner 88%, Rented 5% |
| Transportation - Bus | "Bus to Port Auth. - 165, 772,161
Bus to GWB - 165(762), Rt 4 Jitney" | Languages Spoken
(Top4) | "English 78%, Spanish 3%,
Indo Euro 6%, Other Asians 8%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $13,330,699 | 2020 Census Demographics
(Some may identify as more than one race) | "White 73%, Black 0.9%,
Hispanic 8%, Asian 15%"
|
| 2021 Education Cost Per Student | $18,690 |