| City Hall Address | 10 Kahn Ter | Population | 5,342 |
| City Hall Phone No. | 201-569-5252 | Number of Household | 1,906 |
| Website | www.englewoodcliffsnj.org | Median Household Income | $158,042 |
| Town Size | 2.08 square miles | Population Rank | "59th of 70 in Bergen County
369th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 6 Min / 20 Min | Types of Occupancy | Owner 64%, Rented 35% |
| Transportation - Bus | Bus to Port Autho. - 9T/9AT
Bus to GWB - 9,9A | Languages Spoken
(Top4) | "English 46%, Korean 21%
Chinese 9%, Russian 4%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $16,142,000 | 2020 Census Demographics
(Some may identify as more than one race) | "White 42%, Asian 47%,
Hispanic 7%, Black 1%"
|
| 2021 Education Cost Per Student | $25,092 |