| City Hall Address | 182 Market St | Population | 21,422 |
| City Hall Phone No. | 201-796-1457 | Number of Household | 6,933 |
| Website | elmwoodparknj.us | Median Household Income | $75,779 |
| Town Size | 2.726 square miles | Population Rank | "15th of 70 in Bergen County
133rd of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 29 Min / 22 Min | Types of Occupancy | Owner 53%, Rented 39% |
| Transportation - Bus | "Bus to Port Auth. - 161,Rt4 Jitney, 702,190,712,163,164
Bus to GWB - Rt4 Jitney" | Languages Spoken
(Top4) | "English 48%, Spanish 21%,
Indo Euro 20%, Other Asian 5%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $48,447,880 | 2020 Census Demographics
(Some may identify as more than one race) | "White 53%, Asian 9%,
Hispanic 25%, Black 5%"
|
| 2021 Education Cost Per Student | $12,998 |