| City Hall Address | 916 River Rd | Population | 14,336 |
| City Hall Phone No. | 201-943-1700 | Number of Household | 6,046 |
| Website | www.edgewaternj.org | Median Household Income | $130,267 |
| Town Size | 0.93 square miles | Population Rank | "29th of 70 in Bergen County
212th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 6 Min / 12 Min | Types of Occupancy | Owner 40%, Rented 54% |
| Transportation - Bus | "Bus to Port Auth. - 156,158,159
Bus to GWB - 188" | Languages Spoken
(Top4) | "English 54%, Korean 15%
Spanish 9%, Chinese 4%"
|
| Transportation - Train | "Ferry to West Midtown
Train Station at Port Imperial" |
| 2021 School Total Operating Budget | $25,550,000 | 2020 Census Demographics
(Some may identify as more than one race) | White 44%, Asian 35%,
Hispanic 4%, Black 5% |
| 2021 Education Cost Per Student | $14,550 Leonia School Not Included |