City Hall Address | 375 Larch Ave | Population | 8,778 |
City Hall Phone No. | (201) 487-2400 | Number of Household | 2,883 |
Website | http://www.bogotaonline.org/ | Median Household Income | $99,107 |
Town Size | 0.795 square miles | Population Rank | "42nd of 70 in Bergen County
258th of 566 in NJ" |
Distance to GWB / Lincoln Tunnel | 13 Min / 23 Min | Types of Occupancy | Owner 72%, Rented 19% |
Transportation - Bus | "Bus to Port Auth. - 178,182>165,83,178,168
Bus to GWB - 83,178>175" | Languages Spoken
(Top4) | "English 56%, Spanish 34%,
Indo Euro 3%, Other Asian 4%"
|
Transportation - Train | N/A |
2021 School Total Operating Budget | $25,200,745 | 2020 Census Demographics
(Some may identify as more than one race) | "White 34%, Asian 6%,
Hispanic 49%, Black 6%"
|
2021 Education Cost Per Student | $16,559 |