| City Hall Address | 350 Hudson Ave | Population | 9,909 |
| City Hall Phone No. | 201-664-4425 | Number of Household | 3,429 |
| Website | http://www.twp.washington.nj.us/ | Median Household Income | $161,250 |
| Town Size | 3.004 square miles | Population Rank | "37th of 70 in Bergen County
247th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 34 Min / 37 Min | Types of Occupancy | Owner 89%, Rented 4% |
| Transportation - Bus | "Bus to Port Auth. - 752,165,163,Shortline Hudson, Main/Bergen Line
Bus to GWB - 752, 175, 758" | Languages Spoken
(Top4) | "English 85%, Spanish 2%,
Indo Euro 6%, Other Asian 6%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $148,082,913 | 2020 Census Demographics
(Some may identify as more than one race) | "White 80%, Asian 9%,
Hispanic 6%, Black 3%"
|
| 2021 Education Cost Per Student | $22,091 |