| City Hall Address | 380 Hillsdale Ave | Population | 10,143 |
| City Hall Phone No. | (201) 666-4800 | Number of Household | 3,469 |
| Website | http://www.hillsdalenj.org/ | Median Household Income | $155,762 |
| Town Size | 2.938 square miles | Population Rank | "36th of 70 in Bergen County
240th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 28 Min / 34 Min | Types of Occupancy | Owner 88%, Rented 4% |
| Transportation - Bus | "Bus to Port Auth. - 165>Pascack Line
Bus to GWB - Pascack Line> Rt 4 Jitney" | Languages Spoken
(Top4) | "English 81%, Spanish 5%,
Indo Euro 9%, Other Asian 4%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $60,275,049 | 2020 Census Demographics
(Some may identify as more than one race) | "White 78%, Asian 6%,
Hispanic 10%, Black 1%"
|
| 2021 Education Cost Per Student | $21,911 |