| City Hall Address | 312 Broad Ave | Population | 9,304 |
| City Hall Phone No. | 201-592-5752 | Number of Household | 3,344 |
| Website | www.leonianj.gov | Median Household Income | $96,468 |
| Town Size | 1.53 square miles | Population Rank | "41st of 70 in Bergen County
257th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 5 Min / 16 Min | Types of Occupancy | Owner 64%, Rented 33% |
| Transportation - Bus | Bus to Port Auth. - 166
Bus to GWB - 182 | Languages Spoken
(Top4) | English 47%, Korean 22%
Spanish 16%, Chinese 4% |
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $37,447,096 | 2020 Census Demographics
(Some may identify as more than one race) | "White 37%, Asian 41%,
Hispanic 17%, Black 2%"
|
| 2021 Education Cost Per Student | $16,941 |